|
Add to cart
Product added to the basket The stock is insufficient - units have been added to cart Total:
|
|
Out of stock
Contact us by WhatsApp to request availability
|
|
Minimum purchase quantity
The minimum purchase quantity is not reached
|
Choose you antenna :
DUAL MODEL CHOICE: CB ANTENNA TURBO-5000 / PERFORMER-5000
| Technical Specifications | |
|---|---|
| Product name | TURBO-5000 / PERFORMER-5000 |
| Product references | 2202205.40 / 2202205.43 (TURBO-5000) 2218505.50 / 2218505.51 (PERFORMER-5000) |
| Type | Base-loaded |
| Radiation pattern | Omnidirectional |
| Polarization | Linear vertical |
| Frequency range | 27 – 30 MHz (tunable) |
| Supported systems | CB 27 MHz, 10-meter HAM |
| Bandwidth | ≥ 2 MHz (SWR ≤ 2) |
| Max power handling | 1500W continuous / 5000W peak |
| Grounding | DC-ground |
| Cable length / type | 4 m RG58 (standard models) / Not included (PL models) |
| Connector | Not included (standard models) / UHF male PL-259 (PL models) |
| Materials | Copper, chrome-plated brass, 17/7 PH stainless steel, UV-resistant thermoplastic |
| Height (approx.) | 1965 mm (6.45 ft) |
| Weight (approx.) | 650 g (1.43 lb) |
| Mount type | Thru-hole (standard models) / On-connector (PL models) |
| Compatible accessories | MAG 145 PL magnetic mount (P/N: 2502702.05) SO-239 right-angle cable (P/N: 2506105.00) 4 m Hi-Power RG303 coax – 2000W max (P/N: 2509605.00) ABN-2 trunk mount (P/N: 2504105.00) KF gutter mount (P/N: 2504205.00) ASP-1 chrome bracket (P/N: 2504004.00) UHF male PL-259 connector (P/N: 2505600.00) |
Note: This listing covers two antenna models (TURBO-5000 and PERFORMER-5000) with PL and standard variations. Please select the version that fits your setup from the dropdown menu when ordering.
User manual:
Download the TURBO-5000 / PERFORMER-5000 user manual (PDF)
|
Alert
Please enter the required fields! |