Add to cart
Product added to the basket The stock is insufficient - units have been added to cart Total:
|
Out of stock
Contact us by WhatsApp to request availability
|
Minimum purchase quantity
The minimum purchase quantity is not reached
|
Choose you antenna :
DUAL MODEL: FLEX-LOG 3 / FLEX-LOG 4 CB ANTENNA
Technical Specifications | |
---|---|
Product Name | FLEX-LOG 3 / FLEX-LOG 4 |
Product Numbers | 2407915.03 (FLEX-LOG 3) / 2408015.03 (FLEX-LOG 4) |
Type | Logarithmic loaded |
Radiation | Omnidirectional |
Polarization | Linear vertical |
Frequency Range | 26.9 – 27.5 MHz (Tunable) |
Supported Systems | CB 27 MHz |
Bandwidth | ≥ 600 kHz (FLEX-LOG 3) / ≥ 1 MHz (FLEX-LOG 4) @ SWR ≤ 2 |
Max Power | 100W / 300W (FLEX-LOG 3) — 250W / 750W (FLEX-LOG 4) |
Connector | 3/8" Thread |
Materials | Copper, Chromed Brass, Fiberglass |
Height (approx.) | 900 mm (FLEX-LOG 3) / 1260 mm (FLEX-LOG 4) |
Weight (approx.) | 135 g (FLEX-LOG 3) / 175 g (FLEX-LOG 4) |
Mount Type | 3/8" Threaded base |
Suitable Accessories | CB-HDS adapter 3/8"-24 female to UHF-female (SO-239) (P/N: 2508106.00) |
Note: This is a dual-model product page. Please choose FLEX-LOG 3 or FLEX-LOG 4 at checkout based on your performance and size preferences.
Alert
Please enter the required fields! |